Hustler Raptor SDX 60
Product Number: 938555
Not Available Online, Please Contact Us.
Type: Non-Current Models
Brand: Hustler
The Raptor SDX is the biggest, strongest, toughest mower in the Raptor Family. A commercial-quality mower built for the toughest residential yards up to 3 acres in size. 10-gauge heavy duty steel decks provide unmatched durability, at sizes up to 60-inches. The SDX features everything you love about the Raptor SD, and then some. With massive 22-inch Big Bite Rear tires for unsurpassed traction. A premium bolstered seat with internal suspension for the ultimate in comfort. And speeds up to 7 miles an hour.
WARRANTY:
RESIDENTIAL 3 YEAR 300 HOUR
COMMERCIAL 1YEAR 300 HOUR
Engine
| Zero-Turn Configuration | 60" Kawasaki FR730 | ||
|---|---|---|---|
| Manufacturer | Kawasaki | ||
| HP (Per SAE J 1995.) | 24HP | ||
| Displacement | 726cc | ||
| Cooling | Air Cooled | ||
| Air Cleaner | Single Stage | ||
| Engine Warranty | 3 year |
Drive System
| Zero-Turn Configuration | 60" Kawasaki FR730 | ||
|---|---|---|---|
| Type | Dual Hydrostatic | ||
| Pumps | n/a | ||
| Wheel Motors | n/a | ||
| Hydraulic Lines | n/a | ||
| Hydraulic Cooling | n/a | ||
| Reservoir Capacity | n/a | ||
| Transmission | Hydro-Gear ZT-3100 | ||
| Speed | Up to 7 mph | ||
| Parking Brakes | Patented Automatic |
Decks
| Zero-Turn Configuration | 60" Kawasaki FR730 | ||
|---|---|---|---|
| Cutting Width | 60" | ||
| Cutting Heights | 1.5" - 4.5" | ||
| Deck Lift | Foot Operated | ||
| Depth | 5" | ||
| Blades | 3 | ||
| Blade Length | 3 - 20.50" x 2.50" x .20" | ||
| Blade Tip Speed | 18,400 fpm | ||
| Spindles | Aluminum w/ 1.0" Shafts and Sealed Ball Bearings | ||
| Deck Belts | n/a | ||
| Drive | Electric PTO Clutch | ||
| Construction | 10 ga. Fabricated | ||
| Spindle Mounts | 11 ga. Stamped Spindle Cans | ||
| Impact/Trim Areas | 3/8" x 1" Steel Bar |
Construction
| Zero-Turn Configuration | 60" Kawasaki FR730 | ||
|---|---|---|---|
| Frame | 3.25" x 1.5" x .179" Steel | ||
| Deck Carrier Frame | n/a | ||
| Engine/Transmission Frame | n/a | ||
| Engine Plate | n/a | ||
| Front Axle | Fabricated with Sealed Ball Bearings | ||
| Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greaseable | ||
| Front Caster Forks | Fabricated 3/8" Steel | ||
| Operator Platform | n/a |
General
| Zero-Turn Configuration | 60" Kawasaki FR730 | ||
|---|---|---|---|
| Seat | Adjustable premium bolstered seat with armrests. Internal suspension. | ||
| Fuel Capacity | 3 gal. | ||
| Cup Holder | Yes | ||
| Front Tire | 13 x 6.5 - 6 | ||
| Drive Tire | 22 x 11 - 10 Big Bite |
Productivity
| Zero-Turn Configuration | 60" Kawasaki FR730 | ||
|---|---|---|---|
| Acres per Hour | 3.64 |
Dimensions
| Zero-Turn Configuration | 60" Kawasaki FR730 | ||
|---|---|---|---|
| Weight | 671 lbs | ||
| Height | 44" | ||
| Height w/ ROPS Up | n/a | ||
| Height w/ ROPS Folded | n/a | ||
| Length | 73" | ||
| Width | n/a | ||
| Width w/ Chute Up | 61" | ||
| Tire Width | 46" |




Connect with us