Hustler Raptor SD 54 KAW 938670
Product Number: 938670
Not Available Online, Please Contact Us.
Type: Non-Current Models
Brand: Hustler
The Raptor® SD is a residential zero-turn perfect for bigger yards. It features deep, heavy-duty welded-steel decks up to 60” in size and large 20” drive tires for a smooth ride across various turf conditions and rugged terrain.
WARRANTY:
3 YEAR 300 HOUR RESIDENTIAL
Engine
Manufacturer | Kawasaki FR Series | ||
---|---|---|---|
HP (Per SAE J 1995.) | 23HP | ||
Displacement | 726cc | ||
Cooling | Air Cooled | ||
Air Cleaner | Single Stage | ||
Engine Warranty | 3 Year |
Drive System
Type | Dual Hydrostatic | ||
---|---|---|---|
Pumps | n/a | ||
Wheel Motors | n/a | ||
Hydraulic Lines | n/a | ||
Hydraulic Cooling | n/a | ||
Reservoir Capacity | n/a | ||
Transmission | Hydro-Gear ZT2800 | ||
Speed | Up to 7.5 mph | ||
Parking Brakes | Patented Automatic |
Deck
Cutting Width | 54" | ||
---|---|---|---|
Cutting Heights | 1.5"-4.5" | ||
Deck Lift | Foot Operated | ||
Depth | 4.5" | ||
Blades | 3 | ||
Blade Length | 3 - 18.50" x 2.50" x .20" | ||
Blade Tip Speed | 18,900 fpm | ||
Spindles | Aluminum w/ 1.0" Shafts and Double Lip Sealed Ball Bearings | ||
Deck Belts | n/a | ||
Drive | Electric PTO Clutch | ||
Construction | 11ga. Fabricated | ||
Spindle Mounts | Reinforced 7ga. | ||
Impact/Trim Areas | 3/8" x 1" Steel Bar |
Construction
Frame | 3.25" x 1.5" x .120" Steel | ||
---|---|---|---|
Deck Carrier Frame | n/a | ||
Engine/Transmission Frame | n/a | ||
Engine Plate | n/a | ||
Front Axle | Fabricated w/ Sealed Ball Bearings | ||
Front Caster Wheels | Commercial Duty Steel Roller Bearings, greasable | ||
Front Caster Forks | Fabricated 3/8" Steel | ||
Operator Platform | n/a |
General
Seat | Adjustable premium seat w/ armrests | ||
---|---|---|---|
Fuel Capacity | 3 gal. | ||
Cup Holder | Yes | ||
Front Tire | 13 x 6.5 - 6 | ||
Drive Tire | 20 x 12 - 10 |
Productivity
Acres per Hour | 3.27 |
---|
Dimensions
Weight | 665 lbs. | ||
---|---|---|---|
Height | 43" | ||
Height w/ ROPS Up | n/a | ||
Height w/ ROPS Folded | n/a | ||
Length | 73" | ||
Width | n/a | ||
Width w/ Chute Up | 55" | ||
Tire Width | 46" |
Connect with us