Hustler Raptor Limited 52" 938613
Product Number: 938613
Not Available Online, Please Contact Us.
Type: Non-Current Models
Brand: Hustler
STORE PICKUP OR LOCAL DELIVERY ONLY
The Raptor Limited features upgrades that include Flex Forks® which cushion the front end for a smoother ride plus low profile, wide tires for better handling and traction. In addition, the Raptor Limited has an hour meter and a premium bolstered high-back seat with armrests.
WARRANTY:
3 YEAR NO HOUR RESIDENTIAL
Engine
| Manufacturer | Kawasaki | ||
|---|---|---|---|
| HP (Per SAE J 1995.) | 23HP | ||
| Displacement | 726cc | ||
| Cooling | Air Cooled | ||
| Air Cleaner | Single Stage | ||
| Engine Warranty | 3 Year | ||
Drive System
| Type | Dual Hydrostatic | ||
|---|---|---|---|
| Pumps | n/a | ||
| Wheel Motors | n/a | ||
| Hydraulic Lines | n/a | ||
| Hydraulic Cooling | n/a | ||
| Reservoir Capacity | n/a | ||
| Transmission | Hydro-Gear EZT | ||
| Speed | Up to 6.5 mph | ||
| Parking Brakes | Patented Automatic | ||
Deck
| Cutting Width | 52" | ||
|---|---|---|---|
| Cutting Heights | 1.5" - 4.5" | ||
| Deck Lift | Foot-Operated | ||
| Depth | 4.1" | ||
| Blades | 3 | ||
| Blade Length | 3 - 17.86" x 2.25" x .188" | ||
| Blade Tip Speed | 16,600 fpm | ||
| Spindles | Aluminum w/ 3/4" Shafts and Triple Protection Sealed Ball Bearings | ||
| Deck Belts | n/a | ||
| Drive | Electric PTO Clutch | ||
| Construction | 11ga. Fabricated | ||
| Spindle Mounts | Reinforced 14ga. | ||
| Impact/Trim Areas | 1/4" x 3/4" Steel Bar | ||
Construction
| Frame | 3.25" x 1.5" x .120" Steel | ||
|---|---|---|---|
| Deck Carrier Frame | n/a | ||
| Engine/Transmission Frame | n/a | ||
| Engine Plate | n/a | ||
| Front Axle | Fabricated w/ Sealed Ball Bearings | ||
| Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greasable | ||
| Front Caster Forks | FlexForks® | ||
| Operator Platform | n/a | ||
General
| Seat | High-backed bolstered seat w/ armrests | ||
|---|---|---|---|
| Fuel Capacity | 3 gal. | ||
| Cup Holder | Yes | ||
| Front Tire | 11 x 5 | ||
| Drive Tire | 18 x 10.5 - 10 | ||
Productivity
| Acres per Hour | 2.72 | ||
|---|---|---|---|
Dimensions
| Weight | 553 lbs. | ||
|---|---|---|---|
| Height | 42" | ||
| Height w/ ROPS Up | n/a | ||
| Height w/ ROPS Folded | n/a | ||
| Length | 73" | ||
| Width | n/a | ||
| Width w/ Chute Up | 53.4" | ||
| Tire Width | 45" |




Connect with us