Hustler FasTrak 54
Product Number: 938712
Not Available Online, Please Contact Us.
Type: Non-Current Models
Brand: Hustler
STORE PICKUP OR LOCAL DELIVERY ONLY
With a commercial-grade pedigree and a catalog of commercial-grade features, the FasTrak® is engineered for bigger yards, tougher terrain and demanding properties and homeowners.
WARRANTY:
4 YEAR 400 HOUR
MODEL: 938712
Engine
| Zero-Turn Configuration | 54" Kawasaki FR691 | ||
|---|---|---|---|
| Manufacturer | Kawasaki | ||
| HP (Per SAE J 1995.) | 23HP | ||
| Displacement | 726cc | ||
| Cooling | Air Cooled | ||
| Air Cleaner | Single Stage | ||
| Engine Warranty | 3 Year |
Drive System
| Zero-Turn Configuration | 54" Kawasaki FR691 | ||
|---|---|---|---|
| Type | Dual Hydrostatic | ||
| Pumps | n/a | ||
| Wheel Motors | n/a | ||
| Hydraulic Lines | n/a | ||
| Hydraulic Cooling | n/a | ||
| Reservoir Capacity | n/a | ||
| Transmission | Hydro-Gear ZT3100 | ||
| Speed | Up to 8 mph | ||
| Parking Brakes | Patented Automatic |
Decks
| Zero-Turn Configuration | 54" Kawasaki FR691 | ||
|---|---|---|---|
| Cutting Width | 54" | ||
| Cutting Heights | 1.5"-4.5" | ||
| Deck Lift | Foot Operated | ||
| Depth | 5" | ||
| Blades | 3 | ||
| Blade Length | 3 - 18.50" x 2.50" x .20" | ||
| Blade Tip Speed | 18,910 fpm | ||
| Spindles | Aluminum w/ 1.0" Shafts and Sealed Ball Bearings | ||
| Deck Belts | n/a | ||
| Drive | Electric PTO Clutch | ||
| Construction | 10ga. Fabricated | ||
| Spindle Mounts | Reinforced 11ga. | ||
| Impact/Trim Areas | 3/8" x 1" Steel Bar |
Construction
| Zero-Turn Configuration | 54" Kawasaki FR691 | ||
|---|---|---|---|
| Frame | 1.5" x 3" x .125" Steel tubing | ||
| Deck Carrier Frame | n/a | ||
| Engine/Transmission Frame | n/a | ||
| Engine Plate | n/a | ||
| Front Axle | Fabricated w/ Sealed Ball Bearings | ||
| Front Caster Wheels | Heavy-Duty Ball Bearing, Greasable | ||
| Front Caster Forks | Fabricated 3/8" Steel | ||
| Operator Platform | n/a |
General
| Zero-Turn Configuration | 54" Kawasaki FR691 | ||
|---|---|---|---|
| Seat | High-back suspension seat | ||
| Fuel Capacity | 5 gal. | ||
| Cup Holder | Yes | ||
| Front Tire | 13 x 6.5 - 6 | ||
| Drive Tire | 22 x 11 - 10 |
Productivity
| Zero-Turn Configuration | 54" Kawasaki FR691 | ||
|---|---|---|---|
| Acres per Hour | 3.48 |
Dimensions
| Zero-Turn Configuration | 54" Kawasaki FR691 | ||
|---|---|---|---|
| Weight | 845 lbs. | ||
| Height | 45.5" | ||
| Height w/ ROPS Up | n/a | ||
| Height w/ ROPS Folded | n/a | ||
| Length | 76" | ||
| Width | n/a | ||
| Width w/ Chute Up | 55.1" | ||
| Tire Width | 52" |




Connect with us