Hustler Raptor 42
Product Number: 938589
Not Available Online, Please Contact Us.
Type: Non-Current Models
Brand: Hustler
STORE PICKUP OR LOCAL DELIVERY ONLY
Engineered from the ground up, the Raptor® packs more performance, reliability and legendary Hustler® features into its simple design. Featuring a tough welded-steel deck, heavy-duty fabricated frame and Hustler’s exclusive SmoothTrak™ steering, the Raptor® delivers an incredibly smooth and fluid zero-turn experience
WARRANTY:
3YEAR NO HOUR RESIDENTIAL
Engine
| Zero-Turn Configuration | 42" Kawasaki FR600 | ||
|---|---|---|---|
| Manufacturer | Kawasaki | ||
| HP (Per SAE J 1995.) | 18HP | ||
| Displacement | 603cc | ||
| Cooling | Air Cooled | ||
| Air Cleaner | Single Stage | ||
| Engine Warranty | 3 year |
Drive System
| Zero-Turn Configuration | 42" Kawasaki FR600 | ||
|---|---|---|---|
| Type | Dual Hydrostatic | ||
| Pumps | n/a | ||
| Wheel Motors | n/a | ||
| Hydraulic Lines | n/a | ||
| Hydraulic Cooling | n/a | ||
| Reservoir Capacity | n/a | ||
| Transmission | HydroGear ZT2100 | ||
| Speed | Up to 6.5 mph | ||
| Parking Brakes | Patented Automatic |
Decks
| Zero-Turn Configuration | 42" Kawasaki FR600 | ||
|---|---|---|---|
| Cutting Width | 42" | ||
| Cutting Heights | 1.5"-4.5" | ||
| Deck Lift | Foot-Operated | ||
| Depth | 4.1" | ||
| Blades | 2 | ||
| Blade Length | 2 - 20.50" x 2.25" x .188" | ||
| Blade Tip Speed | 16,700 fpm | ||
| Spindles | Aluminum w/ 3/4 Shafts and Triple Protection Sealed Ball Bearings | ||
| Deck Belts | n/a | ||
| Drive | Electric PTO Clutch | ||
| Construction | 11ga. Fabricated | ||
| Spindle Mounts | Reinforced 14ga. | ||
| Impact/Trim Areas | 1/4" x 3/4" Steel Bar |
Construction
| Zero-Turn Configuration | 42" Kawasaki FR600 | ||
|---|---|---|---|
| Frame | 3.25" x 1.5" x .120" Steel | ||
| Deck Carrier Frame | n/a | ||
| Engine/Transmission Frame | n/a | ||
| Engine Plate | n/a | ||
| Front Axle | Fabricated w/ Sealed Ball Bearings | ||
| Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greasable | ||
| Front Caster Forks | Fabricated 1/4" Steel | ||
| Operator Platform | n/a |
General
| Zero-Turn Configuration | 42" Kawasaki FR600 | ||
|---|---|---|---|
| Seat | Molded Vinyl, Adjustable, Suspension Springs | ||
| Fuel Capacity | 3 gal. | ||
| Cup Holder | Yes | ||
| Front Tire | 11 x 4 | ||
| Drive Tire | 18 x 8.50 - 8 |
Productivity
| Zero-Turn Configuration | 42" Kawasaki FR600 | ||
|---|---|---|---|
| Acres per Hour | 2.2 |
Dimensions
| Zero-Turn Configuration | 42" Kawasaki FR600 | ||
|---|---|---|---|
| Weight | 479 lbs. | ||
| Height | 38" | ||
| Height w/ ROPS Up | n/a | ||
| Height w/ ROPS Folded | n/a | ||
| Length | 73" | ||
| Width | n/a | ||
| Width w/ Chute Up | 44.42" | ||
| Tire Width | 41" |




Connect with us