Hustler Fastrak 60
Product Number: 938720
Not Available Online, Please Contact Us.
STORE PICKUP OR LOCAL DELIVERY ONLY
With a commercial-grade pedigree and a catalog of commercial-grade features, the FasTrak® is engineered for bigger yards, tougher terrain and demanding properties and homeowners.
WARRANTY:
4 YEAR 400 HOUR
MODEL: 938720
Zero-Turn Configuration | 60" Kawasaki FR730 | ||
---|---|---|---|
Manufacturer | Kawasaki | ||
HP (Per SAE J 1995.) | 24HP | ||
Displacement | 726cc | ||
Cooling | Air Cooled | ||
Air Cleaner | Single Stage | ||
Engine Warranty | 3 Year |
Zero-Turn Configuration | 60" Kawasaki FR730 | ||
---|---|---|---|
Type | Dual Hydrostatic | ||
Pumps | n/a | ||
Wheel Motors | n/a | ||
Hydraulic Lines | n/a | ||
Hydraulic Cooling | n/a | ||
Reservoir Capacity | n/a | ||
Transmission | Hydro-Gear ZT3100 | ||
Speed | Up to 8 mph | ||
Parking Brakes | Patented Automatic |
Zero-Turn Configuration | 60" Kawasaki FR730 | ||
---|---|---|---|
Cutting Width | 60" | ||
Cutting Heights | 1.5"-4.5" | ||
Deck Lift | Foot Operated | ||
Depth | 5" | ||
Blades | 3 | ||
Blade Length | 3 - 20.50" x 2.50" x .20" | ||
Blade Tip Speed | 18,410 fpm | ||
Spindles | Aluminum w/ 1.0" Shafts and Sealed Ball Bearings | ||
Deck Belts | n/a | ||
Drive | Electric PTO Clutch | ||
Construction | 10ga. Fabricated | ||
Spindle Mounts | Reinforced 11ga. | ||
Impact/Trim Areas | 3/8" x 1" Steel Bar |
Zero-Turn Configuration | 60" Kawasaki FR730 | ||
---|---|---|---|
Frame | 1.5" x 3" x .125" steel tubing | ||
Deck Carrier Frame | n/a | ||
Engine/Transmission Frame | n/a | ||
Engine Plate | n/a | ||
Front Axle | Fabricated w/ Sealed Ball Bearings | ||
Front Caster Wheels | Heavy-Duty Ball Bearings, Greasable |
Connect with us