Hustler Super 104 943225
Product Number: 943225
Not Available Online, Please Contact Us.
STORE PICKUP OR LOCAL DELIVERY ONLY
Hustler's Super 104™ can easily handle acres of work. Offering a 104" width of cut, zero-turn precision and an impressive 11 mph speed, this machine is in a class by itself.
WARRANTY:
2YEAR NO HOUR LIMIT
5YEAR 500 HOUR
Zero-Turn Configuration | 104" Rear Discharge Vanguard Big Block EFI | ||
---|---|---|---|
Manufacturer | Vanguard | ||
HP (Per SAE J 1995.) | 37HP | ||
Displacement | 993cc | ||
Cooling | Air Cooled | ||
Air Cleaner | Heavy-Duty Canister | ||
Engine Warranty | 5 Year - Vanguard Only |
Zero-Turn Configuration | 104" Rear Discharge Vanguard Big Block EFI | ||
---|---|---|---|
Type | Dual Hydrostatic | ||
Pumps | Danfoss DDC20 | ||
Wheel Motors | Parker TG0360 | ||
Hydraulic Lines | Stainless Steel Parker Seal Loc Technology | ||
Hydraulic Cooling | Oil Cooler w/ 9" Fan | ||
Reservoir Capacity | 3 gal. | ||
Transmission | n/a | ||
Speed | Up to 11 mph | ||
Parking Brakes | Patented Automatic |
Zero-Turn Configuration | 104" Rear Discharge Vanguard Big Block EFI | ||
---|---|---|---|
Cutting Width | 104" | ||
Cutting Heights | 1" - 5.5" | ||
Deck Lift | Hydraulic Powered | ||
Depth | 5.5" | ||
Blades | 5 | ||
Blade Length | 1 - 23.86"" x 2.50"" x .203"" CW\ 1 - 23.86"" x 2.50"" x .203"" CCW 1 - 20.50"" x 2.50"" x .203"" CCW 2 - 20.50"" x 2.50"" x .203"" CW |
||
Blade Tip Speed | 15,800 fpm | ||
Spindles | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | ||
Deck Belts | 1 Per Deck | ||
Drive | Electric PTO Clutch | ||
Construction | 11ga. Welded Steel | ||
Spindle Mounts | Reinforced 7ga. Doubler | ||
Impact/Trim Areas | 1.5" x .375" Steel Bar Protector |
Zero-Turn Configuration | 104" Rear Discharge Vanguard Big Block EFI | ||
---|---|---|---|
Frame | 1.5" x 3.0" x .188" Steel | ||
Deck Carrier Frame | n/a | ||
Engine/Transmission Frame | n/a | ||
Engine Plate | n/a | ||
Front Axle | n/a | ||
Front Caster Wheels | Mounted tapered greasable bearings | ||
Front Caster Forks | Fabricated 1/2" Steel | ||
Operator Platform | n/a |
Zero-Turn Configuration | 104" Rear Discharge Vanguard Big Block EFI | ||
---|---|---|---|
Seat | Grammer Suspension Seat, Isolator Platform | ||
Fuel Capacity | 12 gal. | ||
Cup Holder | Yes | ||
Front Tire | 15 x 6.0 - 6 | ||
Drive Tire | 26 x 12 - 12 |
Zero-Turn Configuration | 104" Rear Discharge Vanguard Big Block EFI | ||
---|---|---|---|
Acres per Hour | 9.24 |
Zero-Turn Configuration | 104" Rear Discharge Vanguard Big Block EFI | ||
---|---|---|---|
Weight | 2500 lbs. | ||
Height | n/a | ||
Height w/ ROPS Up | 71.5" | ||
Height w/ ROPS Folded | 54" | ||
Length | 95.5" | ||
Width | 106.1"" Wings Down 80.0"" Wings Up at Gauge Wheels 72.5"" Wings Up at Deck Base |
||
Width w/ Chute Up | n/a | ||
Tire Width |
60.3" |
Connect with us